Daily field work log
One line per job: what was done, where, by whom and with what. This is the sheet that answers "when did we last...?"
Open in the PDF (page 1)Daily field work log
| Date | Field | Task | Who | Hours | Inputs used | Weather | Notes |
|---|---|---|---|---|---|---|---|
Hours: total person-hours (4 people for 4 hours = 16). Inputs used: product and quantity, for example diesel 48 L.
Free template from zarsage.ai/resources/farm-record-templates. Print, copy and share freely.
Daily field work logExample
| Date | Field | Task | Who | Hours | Inputs used | Weather | Notes |
|---|---|---|---|---|---|---|---|
| 2026-04-06 | North block | Soil sampling, 15 cores at 0-20 cm | R.A. | 2.5 | None | Dry, 17 °C | Bag S-114 sent to the lab |
| 2026-04-08 | River field | Ploughing and harrowing | Contractor | 6 | Diesel 48 L | Overcast, 14 °C | Wet corner by the ditch left for later |
| 2026-04-14 | North block | Maize sowing with starter fertilizer, 75 cm rows | R.A., M.K. | 14 | Seed 18 bags; NPK 15-15-15 1800 kg | Dry, 18 °C, light wind | See application record |
| 2026-04-21 | River field | Irrigation check, replaced two pipe joints | M.K. | 1.5 | 2 pipe joints | Sunny, 22 °C | Pressure back to normal |
| 2026-04-27 | Field 3 | Hand weeding, rows 1-40 | Crew of 4 | 16 | None | Hot, 27 °C | Rows 41-80 next week |
| 2026-05-10 | North block | Urea side-dress | M.K. | 5 | Urea 1200 kg | Overcast, 19 °C | Soil moist after rain on 05-08 |
Hours: total person-hours (4 people for 4 hours = 16). Inputs used: product and quantity, for example diesel 48 L.
Free template from zarsage.ai/resources/farm-record-templates. Print, copy and share freely.